-assembled: Mini 110 (110t-1100)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627ac | Yes | Intel Corporation | Mobile 945GME Express Memory Controller Hub | intel-agp | |
| 808627ae | Yes | Intel Corporation | Mobile 945GME Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7 Family) SATA AHCI Controller | ahci | v2.6.25- |
| 14e44315 | Yes | Broadcom Corporation | BCM4312 802.11b/g LP-PHY | ssb | v2.6.30- |
| 19691062 | Yes | Atheros Communications | AR8132 Fast Ethernet | atl1c | v2.6.29- |
| 14e41612 | | Broadcom Corporation | BCM70012 Video Decoder [Crystal HD] | | |
14e44315 is not OEM.
14e41612 was optional. (2011-10-10T20:21:09+00:00)
|