ASUS: P5G41-M
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862e30 | Yes | Intel Corporation | 4 Series Chipset DRAM Controller | intel-agp | |
having issues with hardware acceleration out of the box with Debian squeeze (it doesn't work for some reason) (2011-03-16 13:53:56)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862e30 | Yes | Intel Corporation | 4 Series Chipset DRAM Controller | intel-agp | |
| 80862e31 | | Intel Corporation | 4 Series Chipset PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 10de0393 | Yes | nVidia Corporation | G73 [GeForce 7300 GT] | nv | |
| 19691026 | Yes | Atheros Communications | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | atl1e | v2.6.26- |
| 10950680 | Yes | Silicon Image, Inc. | PCI0680 Ultra ATA-133 Host Controller | pata_sil680 | v2.6.25- |
no sound (2010-10-03 16:03:26)
|