ASUS: P5LD2
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
| 11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
| 11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
| 11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de01df | Yes | nVidia Corporation | G71 [GeForce 7300 GS] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 11020005 | Yes | Creative Labs | SB X-Fi | snd-ctxfi | v2.6.31- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de0421 | Yes | nVidia Corporation | G86 [GeForce 8500 GT] | nv | |
Creative Labs X-Fi Series sound cart doesn't work at all !
It isn't supported by Creative !
That's iritating!
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de014f | Yes | nVidia Corporation | NV43 [GeForce 6200] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 10de01df | Yes | nVidia Corporation | G71 [GeForce 7300 GS] | nv | |
Linux Debian 2.6.21-1-686-bigmem #1 SMP i686 GNU/Linux
All work
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de0292 | Yes | nVidia Corporation | G71 [GeForce 7900 GS] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de0142 | Yes | nVidia Corporation | NV43 [GeForce 6600 LE] | nv | |
everythings seems to be detected correctly :)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 100271c2 | Yes | ATI Technologies Inc | RV530 [Radeon X1600] | radeon | v2.6.35- |
| 100271e2 | | ATI Technologies Inc | RV530 [Radeon X1600] (Secondary) | | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10b79050 | Yes | 3Com Corporation | 3c905 100BaseTX [Boomerang] | 3c59x | v2.6.25- |
| 11020004 | Yes | Creative Labs | SB Audigy | snd-emu10k1 | v2.6.25- |
| 11027003 | Yes | Creative Labs | SB Audigy Game Port | emu10k1-gp | v2.6.25- |
| 11024001 | | Creative Labs | SB Audigy FireWire Port | | |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10de0391 | Yes | nVidia Corporation | G73 [GeForce 7600 GT] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10ec8029 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8029(AS) | ne2k-pci | v2.6.25- |
| 109e036e | Yes | Brooktree Corporation | Bt878 Video Capture | bttv | v2.6.26- |
| 109e0878 | Yes | Brooktree Corporation | Bt878 Audio Capture | bt878,snd-bt87x | v2.6.25- |
| 12838211 | Yes | Integrated Technology Express, Inc. | ITE 8211F Single Channel UDMA 133 | pata_it821x | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 100271c0 | Yes | ATI Technologies Inc | RV530 [Radeon X1600] | radeon | v2.6.35- |
| 100271e0 | | ATI Technologies Inc | RV530 [Radeon X1600] (Secondary) | | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c1 | Yes | Intel Corporation | N10/ICH7 Family SATA AHCI Controller | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
| 11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
| 11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
| 11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 10027280 | Yes | ATI Technologies Inc | RV570 [Radeon X1950 Pro] | radeon | v2.6.35- |
| 100272a0 | | ATI Technologies Inc | RV570 [Radeon X1950 Pro] (secondary) | | |
|