ASUS: P5LD2 SE
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 10de0392 | Yes | nVidia Corporation | G73 [GeForce 7600 GS] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 10027146 | Yes | ATI Technologies Inc | RV515 [Radeon X1300] | radeon | v2.6.35- |
| 10027166 | | ATI Technologies Inc | RV515 [Radeon X1300] (Secondary) | | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 10de0392 | Yes | nVidia Corporation | G73 [GeForce 7600 GS] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 11020007 | Yes | Creative Labs | CA0106 Soundblaster | snd-ca0106 | v2.6.25- |
| 105a4d69 | Yes | Promise Technology, Inc. | 20269 | pata_pdc2027x | v2.6.25- |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 10de0141 | Yes | nVidia Corporation | NV43 [GeForce 6600] | nv | |
Onboard Sound didn't work on Ubuntu 6.10.
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 10de0391 | Yes | nVidia Corporation | G73 [GeForce 7600 GT] | nv | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10de0071 | | | | | |
| 10de007f | | | | | |
| 10de0075 | | | | | |
| 10de006f | | | | | |
| 10de00b4 | | | | | |
| 10de0076 | | | | | |
| 10de0078 | | | | | |
| 10de0079 | | | | | |
| 10de007a | | | | | |
| 10de007b | | | | | |
| 10de007c | | | | | |
| 10de007d | | | | | |
| 10de007e | | | | | |
| 10de007e | | | | | |
| 10de007e | | | | | |
| 10de007e | | | | | |
| 10de007e | | | | | |
| 10de005e | | nVidia Corporation | CK804 Memory Controller | | |
| 10de0050 | | nVidia Corporation | CK804 ISA Bridge | | |
| 10de0052 | Yes | nVidia Corporation | CK804 SMBus | i2c-nforce2 | v2.6.25- |
| 10de005a | | nVidia Corporation | CK804 USB Controller | | |
| 10de005b | | nVidia Corporation | CK804 USB Controller | | |
| 10de0059 | Yes | nVidia Corporation | CK804 AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 10de0053 | Yes | nVidia Corporation | CK804 IDE | pata_amd | v2.6.25- |
| 10de0054 | Yes | nVidia Corporation | CK804 Serial ATA Controller | sata_nv | v2.6.25- |
| 10de0055 | Yes | nVidia Corporation | CK804 Serial ATA Controller | sata_nv | v2.6.25- |
| 10de005c | | nVidia Corporation | CK804 PCI Bridge | | |
| 10de0057 | Yes | nVidia Corporation | CK804 Ethernet Controller | forcedeth | v2.6.25- |
| 10de005d | | nVidia Corporation | CK804 PCIE Bridge | | |
| 10de005d | | nVidia Corporation | CK804 PCIE Bridge | | |
| 10de005d | | nVidia Corporation | CK804 PCIE Bridge | | |
| 10027249 | Yes | ATI Technologies Inc | R580 [Radeon X1900 XT] (Primary) | radeon | v2.6.35- |
| 10027269 | | ATI Technologies Inc | R580 [Radeon X1900 XT] (Secondary) | | |
| 10953132 | Yes | Silicon Image, Inc. | SiI 3132 Serial ATA Raid II Controller | sata_sil24 | v2.6.25- |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 11020005 | Yes | Creative Labs | SB X-Fi | snd-ctxfi | v2.6.31- |
| 104c8023 | Yes | Texas Instruments | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ohci1394 | |
|