Asrock: 939Dual-VSTA
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10b91695 | Yes | ALi Corporation | M1695 K8 Northbridge [PCI Express and HyperTransport] | amd64-agp | |
| 10b9524b | | ALi Corporation | PCI Express Root Port | | |
| 10b9524c | | ALi Corporation | PCI Express Root Port | | |
| 10b91689 | Yes | ALi Corporation | M1689 K8 Northbridge [Super K8 Single Chip] | amd64-agp | |
| 10b95246 | | ALi Corporation | AGP8X Controller | | |
| 10b95249 | | ALi Corporation | M5249 HTT to PCI Bridge | | |
| 10b91563 | Yes | ALi Corporation | M1563 HyperTransport South Bridge | i2c-ali1563 | v2.6.25- |
| 10b97101 | Yes | ALi Corporation | M7101 Power Management Controller [PMU] | i2c-ali15x3,i2c-ali1535,alim7101_wdt | v2.6.25- |
| 10b95263 | Yes | ALi Corporation | ULi 1689,1573 integrated ethernet. | uli526x | v2.6.25- |
| 10b95229 | Yes | ALi Corporation | M5229 IDE | pata_ali | v2.6.25- |
| 10b95289 | Yes | ALi Corporation | ULi 5289 SATA | sata_uli | v2.6.25- |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95239 | | ALi Corporation | USB 2.0 Controller | | |
| 10221100 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | | |
| 10221101 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Address Map | | |
| 10221102 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] DRAM Controller | | |
| 10221103 | Yes | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Miscellaneous Control | k8temp | v2.6.25- |
| 10024153 | Yes | ATI Technologies Inc | RV350 AS [Radeon 9550] | radeonfb | v2.6.25- |
| 10024173 | | ATI Technologies Inc | RV350 AS [Radeon 9550] (Secondary) | | |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
Tested with Belkin 3 port FireWire card fitted
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10b91695 | Yes | ALi Corporation | M1695 K8 Northbridge [PCI Express and HyperTransport] | amd64-agp | |
| 10b9524b | | ALi Corporation | PCI Express Root Port | | |
| 10b9524c | | ALi Corporation | PCI Express Root Port | | |
| 10b91689 | Yes | ALi Corporation | M1689 K8 Northbridge [Super K8 Single Chip] | amd64-agp | |
| 10b95246 | | ALi Corporation | AGP8X Controller | | |
| 10b95249 | | ALi Corporation | M5249 HTT to PCI Bridge | | |
| 10b91563 | Yes | ALi Corporation | M1563 HyperTransport South Bridge | i2c-ali1563 | v2.6.25- |
| 10b97101 | Yes | ALi Corporation | M7101 Power Management Controller [PMU] | i2c-ali15x3,i2c-ali1535,alim7101_wdt | v2.6.25- |
| 10b95263 | Yes | ALi Corporation | ULi 1689,1573 integrated ethernet. | uli526x | v2.6.25- |
| 10b95229 | Yes | ALi Corporation | M5229 IDE | pata_ali | v2.6.25- |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95237 | Yes | ALi Corporation | USB 1.1 Controller | usb-ohci,ohci-hcd | |
| 10b95239 | | ALi Corporation | USB 2.0 Controller | | |
| 10221100 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | | |
| 10221101 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Address Map | | |
| 10221102 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] DRAM Controller | | |
| 10221103 | Yes | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Miscellaneous Control | k8temp | v2.6.25- |
| 10de0392 | Yes | nVidia Corporation | G73 [GeForce 7600 GS] | nv | |
| 8086107c | Yes | Intel Corporation | 82541PI Gigabit Ethernet Controller | e1000 | v2.6.25- |
|