DELL: Latitude C610
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 80862486 | Yes | Intel Corporation | 82801CA/CAM AC'97 Modem Controller | snd-intel8x0m | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 80862486 | Yes | Intel Corporation | 82801CA/CAM AC'97 Modem Controller | snd-intel8x0m | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 14e44320 | Yes | Broadcom Corporation | BCM4306 802.11b/g Wireless LAN Controller | ssb | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 80862486 | Yes | Intel Corporation | 82801CA/CAM AC'97 Modem Controller | snd-intel8x0m | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac50 | Yes | Texas Instruments | PCI1410 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 11020008 | Yes | Creative Labs | SB0400 Audigy2 Value | snd-emu10k1 | v2.6.25- |
Laptop with pcmcia Audigy 2 ZS Creative soundcard
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 80862486 | Yes | Intel Corporation | 82801CA/CAM AC'97 Modem Controller | snd-intel8x0m | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 80864220 | Yes | Intel Corporation | PRO/Wireless 2200BG [Calexico2] Network Connection | ipw2200 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 14e44329 | Yes | Broadcom Corporation | BCM4321 802.11b/g/n | ssb | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80863575 | Yes | Intel Corporation | 82830 830 Chipset Host Bridge | agpgart,intel-agp | |
| 80863576 | | Intel Corporation | 82830 830 Chipset AGP Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 8086248c | Yes | Intel Corporation | 82801CAM ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248a | Yes | Intel Corporation | 82801CAM IDE U100 Controller | ata_piix | v2.6.25- |
| 80862485 | Yes | Intel Corporation | 82801CA/CAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 10024c59 | Yes | ATI Technologies Inc | Radeon Mobility M6 LY | radeonfb | v2.6.25- |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| 104cac51 | Yes | Texas Instruments | PCI1420 PC card Cardbus Controller | yenta_socket | v2.6.25- |
|