DELL: Latitude D620
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 14e44311 | Yes | Broadcom Corporation | BCM4311 802.11b/g WLAN | ssb | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
80864222 seems to be the new centrino wireless network chipset 3945ABG (module ipw3945) http://ipw3945.sourceforge.net/
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
Laptop DELL Latitude D620 (2.6.24-4-generic)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
German version (German keyboard) with no wifi, no blutooth and no cd burner
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d7 | Yes | NVIDIA Corporation | G72M [Quadro NVS 110M/GeForce Go 7300] | nv | |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 12176972 | Yes | O2 Micro, Inc. | OZ601/6912/711E0 CardBus/SmartCardBus Controller | yenta_socket | |
| 14e41600 | Yes | Broadcom Corporation | NetXtreme BCM5752 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 14e44311 | Yes | Broadcom Corporation | BCM4311 802.11b/g WLAN | ssb | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a2 | Yes | Intel Corporation | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
