DELL: precision 420 (workstation)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80861a21 | Yes | Intel Corporation | 82840 840 [Carmel] Chipset Host Bridge (Hub A) | agpgart | |
| 80861a23 | Yes | Intel Corporation | 82840 840 [Carmel] Chipset AGP Bridge | ignore | |
| 80862418 | Yes | Intel Corporation | 82801AA PCI Bridge | i810_rng | |
| 80862410 | Yes | Intel Corporation | 82801AA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
| 80862411 | Yes | Intel Corporation | 82801AA IDE Controller | ata_piix | v2.6.25- |
| 80862412 | Yes | Intel Corporation | 82801AA USB Controller | usb-uhci,uhci-hcd | |
| 80862413 | Yes | Intel Corporation | 82801AA SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0111 | Yes | nVidia Corporation | NV11DDR [GeForce2 MX200] | nv | |
| 10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
| 10136003 | Yes | Cirrus Logic | CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] | snd-cs46xx | v2.6.31- |
| 10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
| 10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
| 103300e0 | Yes | NEC Corporation | USB 2.0 | usb-ohci,ehci-hcd | |
| 11058300 | | Sigma Designs, Inc. | REALmagic Hollywood Plus DVD Decoder | | |
| 11317146 | Yes | Philips Semiconductors | SAA7146 | hexium_gemini,hexium_orion,mxb,budget-ci,budget-av,dvb-ttpci | v2.6.25- |
| 10110024 | Yes | Digital Equipment Corporation | DECchip 21152 | ignore | |
here is cat /proc/cuinfo:
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 8
model name : Pentium III (Coppermine)
stepping : 3
cpu MHz : 797.977
cache size : 256 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse
bogomips : 1596.93
clflush size : 32
power management:
processor : 1
vendor_id : GenuineIntel
cpu family : 6
model : 8
model name : Pentium III (Coppermine)
stepping : 3
cpu MHz : 797.977
cache size : 256 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse
bogomips : 1595.55
clflush size : 32
power management:
|