Fujitsu Siemens: Esprimo E5905
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
:~$ cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 15
model : 6
model name : Intel(R) Pentium(R) D CPU 3.40GHz
stepping : 4
cpu MHz : 2400.000
cache size : 2048 KB
physical id : 0
siblings : 2
core id : 0
cpu cores : 2
apicid : 0
initial apicid : 0
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 6
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pebs bts pni dtes64 monitor ds_cpl est cid cx16 xtpr pdcm lahf_lm
bogomips : 6783.10
clflush size : 64
cache_alignment : 128
address sizes : 36 bits physical, 48 bits virtual
power management:
processor : 1
vendor_id : GenuineIntel
cpu family : 15
model : 6
model name : Intel(R) Pentium(R) D CPU 3.40GHz
stepping : 4
cpu MHz : 2400.000
cache size : 2048 KB
physical id : 0
siblings : 2
core id : 1
cpu cores : 2
apicid : 1
initial apicid : 1
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 6
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pebs bts pni dtes64 monitor ds_cpl est cid cx16 xtpr pdcm lahf_lm
bogomips : 6783.79
clflush size : 64
cache_alignment : 128
address sizes : 36 bits physical, 48 bits virtual
power management: (2011-10-31T08:45:19+00:00)
|