Lenovo: 30192XJ SYSTEM UNIT
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 8086d131 | | Intel Corporation | Core Processor DMI | | |
| 8086d138 | | Intel Corporation | Core Processor PCI Express Root Port 1 | | |
| 8086d155 | | Intel Corporation | Core Processor System Management Registers | | |
| 8086d156 | | Intel Corporation | Core Processor Semaphore and Scratchpad Registers | | |
| 8086d157 | | Intel Corporation | Core Processor System Control and Status Registers | | |
| 8086d158 | | Intel Corporation | Core Processor Miscellaneous Registers | | |
| 8086d150 | | Intel Corporation | Core Processor QPI Link | | |
| 8086d151 | | Intel Corporation | Core Processor QPI Routing and Protocol Registers | | |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 808610f0 | Yes | Intel Corporation | 82578DC Gigabit Network Connection | e1000e | v2.6.31- |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 80863b08 | Yes | Intel Corporation | 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b22 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 10de0ca0 | | nVidia Corporation | GT215 [GeForce GT 330] | | |
| 10de0be4 | Yes | nVidia Corporation | High Definition Audio Controller | snd-hda-intel | |
Ubuntu-10.10 (2011-01-19 13:31:45)
|