Lenovo: Thinkpad T60
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027149 | Yes | Advanced Micro Devices [AMD] nee ATI | M52 [Mobility Radeon X1300] | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 80864227 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 168c0024 | Yes | Atheros Communications Inc. | AR5418 Wireless Network Adapter [AR5008E 802.11(a)bgn] (PCI-Express) | ath9k | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
The graphics card works under Ubuntu 7.04 using ATI binary drivers. The Atheros integrated Bluetooth/Wireless card also works fine using the windows drivers
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 80864227 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 80864227 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 168c0024 | Yes | Atheros Communications Inc. | AR5418 Wireless Network Adapter [AR5008E 802.11(a)bgn] (PCI-Express) | ath9k | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 80864227 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
TYPE 2007-63G (2013-04-05T19:44:19+00:00)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027149 | Yes | Advanced Micro Devices [AMD] nee ATI | M52 [Mobility Radeon X1300] | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 80864227 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [IDE mode] | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10027145 | Yes | Advanced Micro Devices [AMD] nee ATI | Radeon Mobility X1400 | radeon | v2.6.35- |
| 8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
| 168c1014 | Yes | Atheros Communications Inc. | AR5212 802.11abg NIC | ath5k | v2.6.25- |
| 104cac56 | Yes | Texas Instruments | PCI1510 PC card Cardbus Controller | yenta_socket | v2.6.25- |
|