Sony: VAIO
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862a00 | Yes | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | intel-agp | |
| 80862a01 | | Intel Corporation | Mobile PM965/GM965/GL960 PCI Express Root Port | | |
| 80862834 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | | |
| 80862835 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | | |
| 8086283a | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | | |
| 8086284b | Yes | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | snd-hda-intel | v3.1.0- |
| 8086283f | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | | |
| 80862841 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 2 | | |
| 80862843 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 3 | | |
| 80862847 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 5 | | |
| 80862830 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | | |
| 80862831 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | | |
| 80862832 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | | |
| 80862836 | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80862815 | Yes | Intel Corporation | 82801HM (ICH8M) LPC Interface Controller | iTCO_wdt | v2.6.25- |
| 80862850 | Yes | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller | ata_piix | v2.6.25- |
| 80862829 | Yes | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 8086283e | Yes | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0426 | Yes | NVIDIA Corporation | G86 [GeForce 8400M GT] | nv | |
| 80864229 | Yes | Intel Corporation | PRO/Wireless 4965 AG or AGN [Kedron] Network Connection | iwl4965 | v2.6.25- |
| 11ab4351 | Yes | Marvell Technology Group Ltd. | 88E8036 PCI-E Fast Ethernet Controller | sky2 | v2.6.25- |
| 104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | v2.6.25- |
| 104c803a | | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | | |
| 104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862a00 | Yes | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | intel-agp | |
| 80862a02 | Yes | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (primary) | i915 | v2.6.32- |
| 80862a03 | Yes | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (secondary) | intel | |
| 80862834 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | | |
| 80862835 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | | |
| 8086283a | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | | |
| 8086284b | Yes | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | snd-hda-intel | v3.1.0- |
| 8086283f | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | | |
| 80862841 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 2 | | |
| 80862843 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 3 | | |
| 80862830 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | | |
| 80862831 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | | |
| 80862832 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | | |
| 80862836 | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80862815 | Yes | Intel Corporation | 82801HM (ICH8M) LPC Interface Controller | iTCO_wdt | v2.6.25- |
| 80862850 | Yes | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller | ata_piix | v2.6.25- |
| 80862829 | Yes | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 8086283e | Yes | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 11ab4353 | Yes | Marvell Technology Group Ltd. | 88E8039 PCI-E Fast Ethernet Controller | sky2 | v2.6.25- |
| 168c001c | Yes | Atheros Communications Inc. | AR242x / AR542x Wireless Network Adapter (PCI-Express) | ath5k | v2.6.25- |
| 104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | v2.6.25- |
| 104c803a | | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | | |
| 104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862a40 | Yes | Intel Corporation | Mobile 4 Series Chipset Memory Controller Hub | intel-agp | |
| 80862a42 | Yes | Intel Corporation | Mobile 4 Series Chipset Integrated Graphics Controller | i915 | v2.6.32- |
| 80862a43 | | Intel Corporation | Mobile 4 Series Chipset Integrated Graphics Controller | | |
| 80862937 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | | |
| 80862938 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | | |
| 80862939 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | | |
| 8086293c | | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | | |
| 8086293e | Yes | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | snd-hda-intel | v3.1.0- |
| 80862940 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | | |
| 80862942 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 2 | | |
| 80862944 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 3 | | |
| 80862934 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | | |
| 80862935 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | | |
| 80862936 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | | |
| 8086293a | | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80862919 | Yes | Intel Corporation | ICH9M LPC Interface Controller | iTCO_wdt | v2.6.28- |
| 80862929 | Yes | Intel Corporation | 82801IBM/IEM (ICH9M/ICH9M-E) 4 port SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 80862930 | Yes | Intel Corporation | 82801I (ICH9 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 11ab4363 | Yes | Marvell Technology Group Ltd. | 88E8055 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 168c002a | Yes | Atheros Communications Inc. | AR928X Wireless Network Adapter (PCI-Express) | ath9k | v2.6.27- |
| 11800832 | | Ricoh Co Ltd | R5C832 IEEE 1394 Controller | | |
| 11800822 | Yes | Ricoh Co Ltd | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | sdhci-pci | v2.6.25- |
| 11800592 | Yes | Ricoh Co Ltd | R5C592 Memory Stick Bus Host Adapter | r592 | v3.0.0- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627d4 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 3 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c5 | Yes | Intel Corporation | 82801GBM/GHM (ICH7-M Family) SATA Controller [AHCI mode] | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d8 | Yes | NVIDIA Corporation | G72M [GeForce Go 7400] | nv | |
| 80864222 | Yes | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | iwl3945 | v2.6.25- |
| 104c8039 | Yes | Texas Instruments | PCIxx12 Cardbus Controller | yenta_socket | v2.6.25- |
| 104c803a | | Texas Instruments | PCIxx12 OHCI Compliant IEEE 1394 Host Controller | | |
| 104c803b | Yes | Texas Instruments | 5-in-1 Multimedia Card Reader (SD/MMC/MS/MS PRO/xD) | tifm_7xx1 | v2.6.25- |
| 80861092 | Yes | Intel Corporation | PRO/100 VE Network Connection | e100 | v2.6.25- |
Sound plays through headphones only, not speakers. Annoying. (2011-11-04T02:47:37+00:00)
|