-assembled: Asrok 775ig
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862570 | Yes | Intel Corporation | 82865G/PE/P DRAM Controller/Host-Hub Interface | agpgart,intel-agp | |
80862572 | Yes | Intel Corporation | 82865G Integrated Graphics Controller | i915 | v2.6.32- |
80862576 | | Intel Corporation | 82865G/PE/P Processor to I/O Memory Interface | | |
808624d2 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
808624d4 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | usb-uhci,uhci-hcd | |
808624d7 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | usb-uhci,uhci-hcd | |
808624de | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | usb-uhci,uhci-hcd | |
808624dd | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ehci-hcd | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808624d0 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | intel-rng,iTCO_wdt | |
808624db | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) IDE Controller | ata_piix | |
808624d1 | Yes | Intel Corporation | 82801EB (ICH5) SATA Controller | ata_piix | |
808624d3 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) SMBus Controller | i2c-i801 | |
808624d5 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | snd-intel8x0 | |
18140401 | Yes | Ralink corp. | RT2600 802.11 MIMO | rt61pci | v2.6.25- |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | 8139cp,8139too | |
el sonido no funciona (2012-12-13T11:43:05+00:00)
|