ASUS: P5GC-MX/1333
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
8086107c | Yes | Intel Corporation | 82541PI Gigabit Ethernet Controller | e1000 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
10de0141 | Yes | NVIDIA Corporation | NV43 [GeForce 6600] | nv | |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | 8139cp,8139too | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
USB host controllers all work.
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
109e036e | Yes | Brooktree Corporation | Bt878 Video Capture | bttv | |
109e0878 | Yes | Brooktree Corporation | Bt878 Audio Capture | bt878,snd-bt87x | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
10de0421 | Yes | NVIDIA Corporation | G86 [GeForce 8500 GT] | nv | |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
11317134 | Yes | Philips Semiconductors | SAA7134/SAA7135HL Video Broadcast Decoder | saa7134 | v2.6.25- |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
10de0a65 | | NVIDIA Corporation | GT218 [GeForce 210] | | |
10de0be3 | Yes | NVIDIA Corporation | High Definition Audio Controller | snd-hda-intel | |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
10ee3fc3 | Yes | Xilinx Corporation | RME Digi96/8 Pad | snd-rme96 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
10027280 | Yes | Advanced Micro Devices, Inc. [AMD/ATI] | RV570 [Radeon X1950 PRO] | radeon | v2.6.35- |
100272a0 | | Advanced Micro Devices, Inc. [AMD/ATI] | RV570 [Radeon X1950 PRO] (Secondary) | | |
intel-rng does NOT work:
$ sudo modprobe intel-rng
FATAL: Error inserting intel_rng (/lib/modules/2.6.38-rc5-00024-gee715087/kernel/drivers/char/hw_random/intel-rng.ko): No such device (2011-02-17T21:56:52+00:00)
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
11c15811 | Yes | LSI Corporation | FW322/323 [TrueFire] 1394a Controller | ohci1394 | |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
at the moment VGA is broken (2010-09-25T00:32:18+00:00)
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
808627d8 | Yes | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | NM10/ICH7 Family PCI Express Port 2 | | |
808627c8 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | |
808627c0 | Yes | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | ata_piix | |
808627da | Yes | Intel Corporation | NM10/ICH7 Family SMBus Controller | i2c-i801 | |
11317134 | Yes | Philips Semiconductors | SAA7134/SAA7135HL Video Broadcast Decoder | saa7134 | v2.6.25- |
19692048 | Yes | Qualcomm Atheros | Attansic L2 Fast Ethernet | atl2 | v2.6.29- |
10de06e4 | | NVIDIA Corporation | G98 [GeForce 8400 GS Rev. 2] | | |
compro Videomate s300 ne marche pas avec le pilote saa7134 (2009-09-29T18:52:38+00:00)
|