ASUS: eee pc
PCI ID | Works? | Vendor | Device | Driver | Kernel |
8086a010 | Yes | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge | intel-agp | |
8086a011 | Yes | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | i915 | v2.6.32- |
8086a012 | | Intel Corporation | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | | |
808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | v3.1.0- |
808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
808627bc | Yes | Intel Corporation | NM10 Family LPC Controller | iTCO_wdt | v2.6.38- |
808627c1 | Yes | Intel Corporation | N10/ICH7 Family SATA Controller [AHCI mode] | ahci | v2.6.25- |
19692062 | Yes | Atheros Communications Inc. | AR8152 v2.0 Fast Ethernet | atl1c | v2.6.34- |
168c002b | Yes | Atheros Communications Inc. | AR9285 Wireless Network Adapter (PCI-Express) | ath9k | v2.6.29- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862590 | Yes | Intel Corporation | Mobile 915GM/PM/GMS/910GML Express Processor to DRAM Controller | agpgart,intel-agp | |
80862592 | Yes | Intel Corporation | Mobile 915GM/GMS/910GML Express Graphics Controller | i915 | v2.6.32- |
80862792 | Yes | Intel Corporation | Mobile 915GM/GMS/910GML Express Graphics Controller | XFree86,XFree86 | |
80862668 | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) High Definition Audio Controller | snd-hda-intel | v3.1.0- |
80862660 | | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 1 | | |
80862662 | | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 2 | | |
80862666 | | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) PCI Express Port 4 | | |
80862658 | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #1 | usb-uhci,uhci-hcd | |
80862659 | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #2 | usb-uhci,uhci-hcd | |
8086265a | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #3 | usb-uhci,uhci-hcd | |
8086265b | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB UHCI #4 | usb-uhci,uhci-hcd | |
8086265c | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) USB2 EHCI Controller | ehci-hcd | |
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
80862641 | Yes | Intel Corporation | 82801FBM (ICH6M) LPC Interface Bridge | intel-rng,iTCO_wdt | v2.6.25- |
80862653 | Yes | Intel Corporation | 82801FBM (ICH6M) SATA Controller | ahci,ata_piix | v2.6.25- |
8086266a | Yes | Intel Corporation | 82801FB/FBM/FR/FW/FRW (ICH6 Family) SMBus Controller | i2c-i801 | v2.6.25- |
168c001c | Yes | Atheros Communications Inc. | AR242x / AR542x Wireless Network Adapter (PCI-Express) | ath5k | v2.6.25- |
19691026 | Yes | Atheros Communications Inc. | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | atl1e | v2.6.26- |
nice (2012-02-18T21:50:56+00:00)
|