Albatron: 869PE/PE Pro
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862570 | Yes | Intel Corporation | 82865G/PE/P DRAM Controller/Host-Hub Interface | agpgart,intel-agp | |
80862571 | | Intel Corporation | 82865G/PE/P PCI to AGP Controller | | |
80862576 | | Intel Corporation | 82865G/PE/P Processor to I/O Memory Interface | | |
808624d2 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
808624d4 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | usb-uhci,uhci-hcd | |
808624d7 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | usb-uhci,uhci-hcd | |
808624de | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | usb-uhci,uhci-hcd | |
808624dd | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ehci-hcd | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808624d0 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | intel-rng,iTCO_wdt | v2.6.25- |
808624d1 | Yes | Intel Corporation | 82801EB (ICH5) SATA Controller | ata_piix | v2.6.25- |
808624d3 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) SMBus Controller | i2c-i801 | v2.6.25- |
808624d5 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
10024150 | Yes | ATI Technologies Inc | RV350 AP [Radeon 9600] | radeonfb | v2.6.25- |
10024170 | Yes | ATI Technologies Inc | RV350 AP [Radeon 9600] (Secondary) | radeonfb,XFree86 | |
10b79300 | Yes | 3Com Corporation | 3CSOHO100B-TX 910-A01 [tulip] | tulip | v2.6.25- |
168c0013 | Yes | Atheros Communications Inc. | Atheros AR5001X+ Wireless Network Adapter | ath5k | v2.6.25- |
Socket 478.
FSB 1000+ MHz (if overclocked)
AGP 8X (2010-12-13 06:28:03)
|