DELL: Dimension 8200
PCI ID | Works? | Vendor | Device | Driver | Kernel |
10de01e0 | Yes | nVidia Corporation | nForce2 IGP2 | agpgart | |
10de01eb | | nVidia Corporation | nForce2 Memory Controller 1 | | |
10de01ee | | nVidia Corporation | nForce2 Memory Controller 4 | | |
10de01ed | | nVidia Corporation | nForce2 Memory Controller 3 | | |
10de01ec | | nVidia Corporation | nForce2 Memory Controller 2 | | |
10de01ef | | nVidia Corporation | nForce2 Memory Controller 5 | | |
10de0060 | | nVidia Corporation | nForce2 ISA Bridge | | |
10de0064 | Yes | nVidia Corporation | nForce2 SMBus (MCP) | i2c-nforce2 | v2.6.25- |
10de0067 | Yes | nVidia Corporation | nForce2 USB Controller | usb-ohci,ohci-hcd | |
10de0067 | Yes | nVidia Corporation | nForce2 USB Controller | usb-ohci,ohci-hcd | |
10de0068 | Yes | nVidia Corporation | nForce2 USB Controller | ehci-hcd | |
10de0066 | Yes | nVidia Corporation | nForce2 Ethernet Controller | forcedeth | v2.6.25- |
10de006a | Yes | nVidia Corporation | nForce2 AC97 Audio Controler (MCP) | snd-intel8x0 | v2.6.25- |
10de006c | | nVidia Corporation | nForce2 External PCI Bridge | | |
10de0065 | Yes | nVidia Corporation | nForce2 IDE | pata_amd | v2.6.25- |
10de01e8 | Yes | nVidia Corporation | nForce2 AGP | agpgart | |
80861229 | Yes | Intel Corporation | 82557/8/9/0/1 Ethernet Pro 100 | e100 | v2.6.25- |
10ec8169 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8169 Gigabit Ethernet | r8169 | v2.6.25- |
10de01f0 | Yes | nVidia Corporation | NV18 [GeForce4 MX - nForce GPU] | nv | |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
10de0201 | Yes | nVidia Corporation | NV20 [GeForce3 Ti 200] | nv | |
11020002 | Yes | Creative Labs | SB Live! EMU10k1 | snd-emu10k1 | v2.6.25- |
11027002 | Yes | Creative Labs | SB Live! Game Port | emu10k1-gp | v2.6.25- |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
12829102 | Yes | Davicom Semiconductor, Inc. | 21x4x DEC-Tulip compatible 10/100 Ethernet | dmfe | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
10de0253 | Yes | nVidia Corporation | NV25 [GeForce4 Ti 4200] | nv | |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
11c10452 | | Agere Systems | LT WinModem | | |
11020002 | Yes | Creative Labs | SB Live! EMU10k1 | snd-emu10k1 | v2.6.25- |
11027002 | Yes | Creative Labs | SB Live! Game Port | emu10k1-gp | v2.6.25- |
10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
103300e0 | Yes | NEC Corporation | USB 2.0 | usb-ohci,ehci-hcd | |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
10de0150 | Yes | nVidia Corporation | NV15 [GeForce2 GTS/Pro] | nv | |
10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
10de0110 | Yes | nVidia Corporation | NV11 [GeForce2 MX/MX 400] | nv | |
10136003 | Yes | Cirrus Logic | CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] | snd-cs46xx | v2.6.31- |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
109e036e | Yes | Brooktree Corporation | Bt878 Video Capture | bttv | v2.6.26- |
109e0878 | Yes | Brooktree Corporation | Bt878 Audio Capture | bt878,snd-bt87x | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
10de0110 | Yes | nVidia Corporation | NV11 [GeForce2 MX/MX 400] | nv | |
14f11033 | | Conexant Systems, Inc. | HCF 56k Data/Fax Modem | | |
12829102 | Yes | Davicom Semiconductor, Inc. | 21x4x DEC-Tulip compatible 10/100 Ethernet | dmfe | v2.6.25- |
14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
10024e48 | Yes | ATI Technologies Inc | Radeon R350 [Radeon 9800 Pro] | radeonfb | v2.6.25- |
10024e68 | Yes | ATI Technologies Inc | Radeon R350 [Radeon 9800 Pro] (Secondary) | ati | |
10b79200 | Yes | 3Com Corporation | 3c905C-TX/TX-M [Tornado] | 3c59x | v2.6.25- |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
USB2 via add-on card. (2010-05-08 15:55:45)
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
10de0221 | Yes | nVidia Corporation | NV44A [GeForce 6200] | nv | |
10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
Not a stock Dell model. New Nvidea card and LAN card (2010-03-12 04:04:04)
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80862530 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset Host Bridge (MCH) | agpgart | |
80862532 | Yes | Intel Corporation | 82850 850 (Tehama) Chipset AGP Bridge | agpgart | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
80862440 | Yes | Intel Corporation | 82801BA ISA Bridge (LPC) | intel-rng,iTCO_wdt | v2.6.25- |
8086244b | Yes | Intel Corporation | 82801BA IDE U100 Controller | ata_piix | v2.6.25- |
80862442 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862443 | Yes | Intel Corporation | 82801BA/BAM SMBus Controller | i2c-i801 | v2.6.25- |
80862444 | Yes | Intel Corporation | 82801BA/BAM USB Controller #1 | usb-uhci,uhci-hcd | |
80862445 | Yes | Intel Corporation | 82801BA/BAM AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
10de0221 | Yes | nVidia Corporation | NV44A [GeForce 6200] | nv | |
18140701 | Yes | Ralink corp. | RT2760 Wireless 802.11n 1T/2R Cardbus | rt2800pci | v2.6.29- |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063038 | Yes | VIA Technologies, Inc. | VT82xxxxx UHCI USB 1.1 Controller | usb-uhci,uhci-hcd | |
11063104 | Yes | VIA Technologies, Inc. | USB 2.0 | ehci-hcd | |
11063044 | Yes | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | ohci1394 | |
|