Intel: D975XBXLKR I975X LGA775 ATX
PCI ID | Works? | Vendor | Device | Driver | Kernel |
8086277c | Yes | Intel Corporation | 82975X Memory Controller Hub | i82975x_edac | v2.6.25- |
8086277d | | Intel Corporation | 82975X PCI Express Root Port | | |
808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
808627e0 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 5 | | |
808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
808627b0 | Yes | Intel Corporation | 82801GH (ICH7DH) LPC Interface Bridge | leds-ss4200,iTCO_wdt | v2.6.28- |
808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
10de0391 | Yes | nVidia Corporation | G73 [GeForce 7600 GT] | nv | |
8086109a | Yes | Intel Corporation | 82573L Gigabit Ethernet Controller | e1000e | v2.6.25- |
104c8024 | | Texas Instruments | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | | |
10953114 | Yes | Silicon Image, Inc. | SiI 3114 [SATALink/SATARaid] Serial ATA Controller | sata_sil | v2.6.25- |
Working great with several Fedora x86_64 versions.
|