Packard Bell: EASYNOTE TM
PCI ID | Works? | Vendor | Device | Driver | Kernel |
80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
80860046 | Yes | Intel Corporation | Core Processor Integrated Graphics Controller | i915 | v2.6.32- |
80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | |
80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | |
80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | |
80863b32 | Yes | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | intel_ips | |
14e41692 | Yes | Broadcom Corporation | NetLink BCM57780 Gigabit Ethernet PCIe | tg3 | |
168c002a | Yes | Qualcomm Atheros | AR928X Wireless Network Adapter (PCI-Express) | ath9k | |
80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
80862d11 | | Intel Corporation | 1st Generation Core Processor QPI Physical 0 | | |
80862d12 | | Intel Corporation | 1st Generation Core Processor Reserved | | |
80862d13 | | Intel Corporation | 1st Generation Core Processor Reserved | | |
TUTTI I DRIVER FUNZIONANO (2015-11-22T00:50:00+00:00)
|